Steuerfuss
| Gemeinde | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Gemeinde Uznach | 118% | 118% | 112% | 110% | 110% | 115% |
| Total ohne Kirchen | 118% | 118% | 112% | 110% | 110% | 115% |
| Kantonssteuer | 115% | 110% | 105% | 105% | 105% | 105% |
| Gesamttotal ohne Kirchen | 233% | 228% | 217% | 215% | 215% | 220% |
| Kirche | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Christkatholische Kirche St. Gallen | 24% | 24% | 24% | 24% | 24% | % |
| Evangelische Kirchgemeinde Uznach und Umgebung | 24% | 24% | 24% | 24% | 24% | % |
| Katholische Kirchgemeinde Obersee | 24% | 24% | 23% | 23% | 24% |
% |